This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
color
size
size | Lower chest circumference | Lower chest circumference measurement | Clothing length | Shoulder strap |
70B | 64 | 79 | 17.4 | 30 |
75B | 68 | 84 | 18 | 30 |
80B | 72 | 89 | 18.6 | 30 |
85B | 76 | 94 | 19.2 | 30 |
size | underpants | waistline | Waist measurement | weight |
70B | 19 | 60 | 94 | 67 |
75B | 20 | 64 | 98 | 71 |
80B | 21 | 68 | 102 | 77 |
85B | 22 | 72 | 106 | 83 |
Default | |
Fabric | lace |
bra | |
function | Front button style |
styles | Triangle Cup |
Scene | Everyday |